The KILP subsystem (police tactical command) is the heart of this cluster; plus the police information system POLIS (criminal/administrative proceedings), the e-police portal and the weapons register. The PPA is its own largest consumer. Individual service meanings are inferred from names.
The largest users of this cluster with their use case. Click a row for details. Below: the subsystems and the full consumer list.
| # | Topic | Member | Class | Avg / day |
|---|
This cluster groups 22 PPA subsystems. Descriptions from RIHA; where no RIHA entry exists, inferred from the code (flagged).
| Subsystem | Description | Avg / day |
|---|---|---|
kilp | Police tactical command (KILP) — central operational control of the police. (RIHA) | 806,243 |
polis | Police information system POLIS — criminal, administrative, preventive and response proceedings. (RIHA) | 46,995 |
epolitsei | E-police portal — citizen online services of the police. (inferred) | 18,175 |
ltr | PPA domain system (label inferred). (inferred) | 14,590 |
etr | PPA domain system (label inferred). (inferred) | 14,022 |
raks2 | PPA domain system (label inferred). (inferred) | 8,598 |
trelvaregister | Weapons register (service & civilian) — firearms, ammunition, permits and holders. (RIHA) | 7,373 |
his | PPA domain system (label inferred). (inferred) | 6,106 |
pis | PPA domain system (label inferred). (inferred) | 2,731 |
mis-polmaksed | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 2,198 |
mis-et | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 1,257 |
komet | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 565 |
raks | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 384 |
mis-kir | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 321 |
kixa | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 288 |
turs | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 288 |
ppavv | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
mispinaator | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
KontoX | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
70008747-misp | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
paringukeskus | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
polis-alis | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
Complete list of all 14 organisations using operational police systems (patrol/operations) — sorted by requests per day.
| # | Member | Class | Top service | Avg / day | Share |
|---|
Service endpoints of the cluster (avg/day). Meaning of individual services inferred from names.
24-hour distribution across an average day.
The three findings from the dataset that stand out most for this cluster.