skeeld holds the entry bans for third-country nationals (incl. sanctions enforcement), the subsystems uusillegaal and illegaal cover illegal migration; plus visa-related services. The PPA's migration-related registers.
The largest users of this cluster with their use case. Click a row for details. Below: the subsystems and the full consumer list.
| # | Topic | Member | Class | Avg / day |
|---|
This cluster groups 15 PPA subsystems. Descriptions from RIHA; where no RIHA entry exists, inferred from the code (flagged).
| Subsystem | Description | Avg / day |
|---|---|---|
skeeld | Register of entry bans — entry bans for third-country nationals and sanctions enforcement. (RIHA) | 68,721 |
uusillegaal | Illegal-migration register (new). (inferred) | 21,186 |
illegaal | Illegal-migration register. (inferred) | 6,633 |
70008747-viisaregister | Visa register connection. (inferred) | 844 |
ppa-estodac-v5 | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 510 |
briis | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 288 |
migis | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 215 |
uussr | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
kmais | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
estodac-abis-client | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
skeeld-abis-client | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
viisaregister-abis-client | Visa register ABIS connection. (inferred) | 192 |
uusillegaal-abis-client | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
illegaal-abis-client | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 192 |
70008747-euroasylum | Further/auxiliary PPA subsystem (low volume; label inferred). (inferred) | 91 |
Complete list of all 3 organisations using migration-related services (entry bans, visas) — sorted by requests per day.
| # | Member | Class | Top service | Avg / day | Share |
|---|
Service endpoints of the cluster (avg/day). Meaning of individual services inferred from names.
24-hour distribution across an average day.
The three findings from the dataset that stand out most for this cluster.