553 private firms exchange data over X-Road — but almost exclusively with the state. Genuine business-to-business (B2B) is negligible. Here: which data most often, with whom and for which use cases.
Classifying the other side of each query, 97.2 % of all private-sector calls go to government registers. Private-to-private (B2B) is only 0.6 % — for business, X-Road is essentially a gateway to state data, not a B2B marketplace.
Aggregated calls of all private firms by target register (share of all private calls). Click a row for operator, function and source. Meanings partly inferred and flagged.
What the individual private-sector branches query — with a typical use case and the main target registers.
Top-50 private firms by volume, with their three most-used registers. Notable from the mid-field onward: many private medical clinics querying health-insurance and patient data.
| # | Firm | Sector | Avg/day | Main registers |
|---|---|---|---|---|
| 1 | Fitek (E-Rechnung) | Banks & fintech | 345,621 | VAT return (KMD) 100% |
| 2 | Ridango (ÖPNV-Ticketing) | Mobility & ticketing | 306,999 | Population register (Rahvastikuregister) 34% · Social/eligibility register (pkr) 33% · Education register (EHIS) 33% |
| 3 | Estnische Post (Omniva) | Logistics, gaming & other | 238,310 | Customs import declarations (Impulss) 99% · nes 0% · Address data (ADS) 0% |
| 4 | Telia Estland | Telecommunications | 53,825 | Motor-insurance register (LKF) 46% · Prisoner register (KIR) 41% · Telia service (KLH) 6% |
| 5 | Bauregister-Dienstleister | Surveying & construction | 47,382 | Construction work-chain register (TTKI) 92% · Professions register 8% · Register of economic activities (MTR) 0% |
| 6 | Geodata Entwicklung | Surveying & construction | 25,881 | Population register (Rahvastikuregister) 54% · Address data (ADS) 27% · Land register 14% |
| 7 | 4U Logistics OÜ | Logistics, gaming & other | 18,494 | TransitionHandler 35% · Customs import declarations (Impulss) 34% · Customs declaration system (Complex) 31% |
| 8 | Dreambox Games OÜ | Logistics, gaming & other | 14,617 | Gambling self-exclusion list (HAMPI) 99% · Population register (Rahvastikuregister) 0% · Consent service (Nõusolekuteenus) 0% |
| 9 | Elering AS | Energy & utilities | 14,068 | Business register 74% · Authorisations/mandates 22% · Address data (ADS) 2% |
| 10 | AS CREDITINFO EESTI | Logistics, gaming & other | 13,871 | Register of economic activities (MTR) 90% · Population register (Rahvastikuregister) 10% · Address data (ADS) 0% |
| 11 | OÜ Tartu Raatuse PAK | Logistics, gaming & other | 12,727 | Health insurance (Tervisekassa) 31% · E-prescription 22% · Clinical decision support (TIS) 19% |
| 12 | TS Laevad OÜ | Logistics, gaming & other | 12,561 | Traffic/vehicle register 72% · Population register (Rahvastikuregister) 25% · Business register 3% |
| 13 | AS LHV Pank | Banks & fintech | 11,113 | earestv5 41% · Entrepreneur account 26% · Population register (Rahvastikuregister) 15% |
| 14 | DHL Express Estonia AS | Logistics, gaming & other | 10,195 | Customs import declarations (Impulss) 100% · Health insurance (Tervisekassa) 0% |
| 15 | Coop Pank AS | Banks & fintech | 9,271 | earestv5 47% · Consent service (Nõusolekuteenus) 32% · Population register (Rahvastikuregister) 16% |
| 16 | Elisa Eesti AS | Telecommunications | 8,513 | Building register (Ehitisregister)? 67% · Population register (Rahvastikuregister) 26% · aks-ads 4% |
| 17 | Luminor Bank | Banks & fintech | 7,710 | MKR interface (EMTA) 29% · Consent service (Nõusolekuteenus) 27% · Population register (Rahvastikuregister) 26% |
| 18 | Koolisüsteemide OÜ | Education (private) | 7,710 | Education register (EHIS) 100% |
| 19 | REGISTER OÜ | Logistics, gaming & other | 6,732 | persons 96% · VAT return (KMD) 4% · MKR interface (EMTA) 0% |
| 20 | Bigbank AS | Logistics, gaming & other | 6,720 | earestv5 69% · Consent service (Nõusolekuteenus) 13% · Population register (Rahvastikuregister) 7% |
| 21 | Triogames OÜ | Logistics, gaming & other | 6,616 | Gambling self-exclusion list (HAMPI) 100% · Population register (Rahvastikuregister) 0% |
| 22 | Balmerk Estonia OÜ | Retail & consumer goods | 6,155 | Customs declaration system (Complex) 100% |
| 23 | Osaühing Eesti Diabeedikeskus | Private healthcare | 5,853 | Medicinal products register 82% · E-prescription 6% · Patient record (Digilugu) 6% |
| 24 | Anora Estonia AS | Retail & consumer goods | 5,783 | Customs declaration system (Complex) 100% |
| 25 | Aktsiaselts Orthopedica | Private healthcare | 5,721 | Medicinal products register 87% · Patient record (Digilugu) 10% · Health insurance (Tervisekassa) 2% |
| 26 | Sportomedica OÜ | Private healthcare | 5,656 | Medicinal products register 88% · Patient record (Digilugu) 6% · Health insurance (Tervisekassa) 5% |
| 27 | OÜ BALNEOM | Private healthcare | 5,590 | Medicinal products register 85% · Patient record (Digilugu) 7% · Health insurance (Tervisekassa) 5% |
| 28 | ME Group Baltic OÜ | Logistics, gaming & other | 5,557 | Customs declaration system (Complex) 100% |
| 29 | Aktsiaselts LIVIKO | Retail & consumer goods | 5,546 | Customs declaration system (Complex) 100% |
| 30 | SK ID Solutions AS | IT & software | 5,471 | Population register (Rahvastikuregister) 63% · Identity/document register (ITDAK) 31% · 70008747-itd 6% |
| 31 | Reveron Baltic OÜ | Private healthcare | 5,467 | Medicinal products register 85% · Patient record (Digilugu) 10% · Health insurance (Tervisekassa) 3% |
| 32 | Novian Eesti OÜ | IT & software | 5,311 | Education register (EHIS) 33% · DHX 29% · monitooring 22% |
| 33 | Clinic4U OÜ | Private healthcare | 5,310 | Medicinal products register 91% · Patient record (Digilugu) 4% · Health insurance (Tervisekassa) 2% |
| 34 | NEMAN OÜ | Logistics, gaming & other | 5,242 | OSS VAT (One Stop Shop) 100% · Customs import declarations (Impulss) 0% · xroad-center 0% |
| 35 | ESTO AS | Banks & fintech | 5,191 | Consent service (Nõusolekuteenus) 88% · MKR interface (EMTA) 8% · Commercial pledge register 5% |
| 36 | OÜ ITAK | Private healthcare | 5,113 | skais2 74% · E-prescription 26% |
| 37 | OÜ LASERVISIOON | Private healthcare | 5,022 | Medicinal products register 93% · Health insurance (Tervisekassa) 3% · Patient record (Digilugu) 2% |
| 38 | Osaühing Arvenos | Private healthcare | 4,943 | Medicinal products register 94% · Patient record (Digilugu) 2% · Health insurance (Tervisekassa) 2% |
| 39 | Eesti Energia AS | Energy & utilities | 4,873 | rhr 59% · Construction work-chain register (TTKI) 40% · Address data (ADS) 0% |
| 40 | Dr Arvo Rosenthal Osaühing | Private healthcare | 4,792 | Medicinal products register 95% · Patient record (Digilugu) 2% · E-prescription 2% |
| 41 | OÜ LOOTE ULTRAHELISKRIINING | Private healthcare | 4,792 | Medicinal products register 97% · Patient record (Digilugu) 2% · msa 1% |
| 42 | Osaühing Invaru | Private healthcare | 4,788 | skais2 100% · Health insurance (Tervisekassa) 0% · Employment register (Töötamise register) 0% |
| 43 | OÜ Silmakirurgia | Private healthcare | 4,774 | Medicinal products register 98% · msa 1% · Health insurance (Tervisekassa) 1% |
| 44 | OÜ ENDOKRINOLOOGIAKESKUS | Private healthcare | 4,722 | Medicinal products register 93% · Patient record (Digilugu) 3% · Health insurance (Tervisekassa) 2% |
| 45 | aktsiaselts MEDEX | Private healthcare | 4,631 | Medicinal products register 93% · Health insurance (Tervisekassa) 3% · Patient record (Digilugu) 2% |
| 46 | Sütiste Silmakeskus OÜ | Private healthcare | 4,516 | Medicinal products register 97% · Patient record (Digilugu) 1% · msa 1% |
| 47 | AS SEB Pank | Banks & fintech | 4,510 | Consent service (Nõusolekuteenus) 52% · persons 19% · Identity/document register (ITDAK) 16% |
| 48 | AKTSIASELTS HELMES | IT & software | 3,814 | Patient record (Digilugu) 83% · Education register (EHIS) 17% · xroad-center 0% |
| 49 | Osaühing TNP KONSULTATSIOONID | Logistics, gaming & other | 3,510 | Health insurance (Tervisekassa) 64% · Patient record (Digilugu) 20% · E-prescription 16% |
| 50 | aktsiaselts Olerex | Logistics, gaming & other | 3,326 | kks 97% · edkr 2% · Health insurance (Tervisekassa) 1% |
Definition of “private sector”: members with a company registration (code 1…). Deliberately excluded are legally private but functionally public actors — public hospitals, the public-transport host, bailiffs and state-adjacent IT centres. Class ~92 % authoritative, the rest via the registration-code scheme. Telia's large calls stem from hosted third-party services (Security-Server-as-a-Service), not its core telecom business.