Payroll and social tax return (tsd), the case/workflow engine (impulss) and further EMTA domain services (nap, hampi, ttki) — the largest cluster. Individual subsystem meanings are inferred and flagged.
The largest users of this cluster with their use case. Click a row for details. Below: the subsystems and the full consumer list.
| # | Topic | Member | Class | Avg / day |
|---|
This cluster groups 15 PPA subsystems. Descriptions from RIHA; where no RIHA entry exists, inferred from the code (flagged).
| Subsystem | Description | Avg / day |
|---|---|---|
impulss | EMTA workflow/case-handling service. (inferred) | 265,853 |
tsd | Income and social tax declaration (TSD). (inferred) | 142,130 |
nap | EMTA domain service. (inferred) | 72,495 |
hampi | EMTA domain service. (inferred) | 54,637 |
ttki | EMTA domain service. (inferred) | 48,334 |
persons | Person-data service. (inferred) | 9,566 |
kks | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 3,417 |
ettevotluskonto | Business account (ettevõtluskonto). (inferred) | 3,323 |
investment_income_report | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 1,169 |
laak | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 1,127 |
makis | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 294 |
luba | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 288 |
accounting | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 255 |
ttki-pump | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
nap-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
Complete list of all 158 organisations using tax workflow/return services — sorted by requests per day.
| # | Member | Class | Top service | Avg / day | Share |
|---|
Service endpoints of the cluster (avg/day). Meaning of individual services inferred from names.
24-hour distribution across an average day.
The three findings from the dataset that stand out most for this cluster.