The interface to the taxpayer register (mkrliides) and numerous EMTA integration/adapter subsystems. Many small adapters are grouped here; labels inferred.
The largest users of this cluster with their use case. Click a row for details. Below: the subsystems and the full consumer list.
| # | Topic | Member | Class | Avg / day |
|---|
This cluster groups 34 PPA subsystems. Descriptions from RIHA; where no RIHA entry exists, inferred from the code (flagged).
| Subsystem | Description | Avg / day |
|---|---|---|
mkrliides | Interface to the taxpayer register (MKR) — central EMTA X-Road services. (RIHA) | 96,002 |
DHX | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 50,072 |
complex | EMTA integration service. (inferred) | 38,882 |
andmejalgija | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 1,698 |
eres-ctrl | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 1,466 |
nes | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 1,463 |
misp-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 1,338 |
mrr | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 833 |
pensionikeskus-xtee-module | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 486 |
taxcertificate | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 288 |
hdr | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 288 |
SA_kytus | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 288 |
mtr-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
sds-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
ehma-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
kips | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
pk-pumps | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
more-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
maksemodule-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
ehr-pumps | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
tkr-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
earestkt-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
arireg-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
sap-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
earest-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
rr-contacts-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
mais-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
fitax-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
notification-proxy | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
rsv-client | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
maamaks | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
mrr-api | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 192 |
vpt | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 0 |
nes_koolitus | Further/auxiliary EMTA subsystem (low volume; label inferred). (inferred) | 0 |
Complete list of all 202 organisations using EMTA register interface/integration — sorted by requests per day.
| # | Member | Class | Top service | Avg / day | Share |
|---|
Service endpoints of the cluster (avg/day). Meaning of individual services inferred from names.
24-hour distribution across an average day.
The three findings from the dataset that stand out most for this cluster.